West Chester University of Pennsylvania Track & Field
NCAA D2 · Pennsylvania State Athletic Conference · Pennsylvania
Teams: Men outdoor, Men indoor, Men XC, Women outdoor, Women indoor, Women XC
Official athletics site
Official athletics site
Published recruiting standards (For 2027 recruits (posted Jun 2026))
Source: West Chester University of Pennsylvania official document. Copied for key events only; the official document may list more events and conditions. A standard is a guideline, not a guarantee of a roster spot or scholarship.
Men
| Event | Recruited walk-on consideration | Scholarship consideration |
|---|---|---|
| 100m | 10.8 | 10.6 |
| 200m | 21.9 | 21.5 |
| 400m | 49.0 | 48.0 |
| 800m | 1:56 | 1:54.5 |
| 1600m / Mile | 4:24 | 4:16 |
| 3200m | 9:30 | 9:20 |
| 110mH / 100mH | 14.5 | 14.0 |
| 300mH | 39.5 | 38.5 |
| High Jump | 6-5 | 6-7 |
| Pole Vault | 14-3 | 15-0 |
| Long Jump | 22-4 | 23-0 |
| Triple Jump | 46-0 | 49-0 |
| Shot Put | 52-0 | 55-0 |
| Discus | 153-0 | 165-0 |
| Javelin | 178-0 | 190-0 |
Women
| Event | Recruited walk-on consideration | Scholarship consideration |
|---|---|---|
| 100m | 12.4 | 12.0 |
| 200m | 25.5 | 25.0 |
| 400m | 59.5 | 57.5 |
| 800m | 2:19 | 2:16 |
| 1600m / Mile | 5:20 | 5:00 |
| 3200m | 11:15 | 10:45 |
| 110mH / 100mH | 15.0 | 14.5 |
| 300mH | 47.0 | 45.0 |
| High Jump | 5-4 | 5-6 |
| Pole Vault | 11-0 | 12-0 |
| Long Jump | 17-6 | 18-6 |
| Triple Jump | 36-0 | 38-0 |
| Shot Put | 39-0 | 42-0 |
| Discus | 124-0 | 135-0 |
| Javelin | 123-0 | 130-0 |
Notes: Division II merit offers are partial scholarships.
Compare your marks → · International athlete guide
Program data: NCAA Directory (web3.ncaa.org/directory), academic year 2027. See something wrong? Tell us.
📬 Recruiting deadlines & new standards, free by email
Newsletter coming soon.