University of Texas at Arlington Track & Field
NCAA D1 · United Athletic Conference · Texas
Teams: Men outdoor, Men indoor, Men XC, Women outdoor, Women indoor, Women XC
Official athletics site
Official athletics site
Published recruiting standards (2026-27 (updated 9/25/2026))
Source: University of Texas at Arlington official document. Copied for key events only; the official document may list more events and conditions. A standard is a guideline, not a guarantee of a roster spot or scholarship.
Men
| Event | Walk-on | Scholarship |
|---|---|---|
| 100m | 10.50 | 10.40 |
| 200m | 21.50 | 21.30 |
| 400m | 49.00 | 48.20 |
| 800m | 1:54 | 1:52 |
| 1600m / Mile | 4:20 | 4:12 |
| 3200m | 9:20 | 9:09 |
| 110mH / 100mH | 14.40 | 14.00 |
| 300mH | 39.00 | 38.00 |
| 400mH | 54.00 | 52.50 |
| High Jump | 1.98m | 2.03m |
| Pole Vault | 4.70m | 4.85m |
| Long Jump | 6.90m | 7.00m |
| Triple Jump | 14.30m | 14.60m |
| Javelin | 52m | 55m |
Women
| Event | Walk-on | Scholarship |
|---|---|---|
| 100m | 11.80 | 11.60 |
| 200m | 24.60 | 24.00 |
| 400m | 56.50 | 55.00 |
| 800m | 2:16 | 2:12 |
| 1600m / Mile | 5:08 | 4:59 |
| 3200m | 11:20 | 10:55 |
| 110mH / 100mH | 14.50 | 14.10 |
| 300mH | 45.00 | 44.00 |
| 400mH | 64.00 | 61.00 |
| High Jump | 1.65m | 1.70m |
| Pole Vault | 3.65m | 3.80m |
| Long Jump | 5.65m | 5.80m |
| Triple Jump | 11.50m | 11.80m |
| Shot Put | 12.20m | 12.80m |
| Discus | 40m | 42m |
| Javelin | 36m | 40m |
| Hammer | 46m | 48m |
1600m row: this school lists the Mile.
Compare your marks → · International athlete guide
Program data: NCAA Directory (web3.ncaa.org/directory), academic year 2027. See something wrong? Tell us.
📬 Recruiting deadlines & new standards, free by email
Newsletter coming soon.