University of Rhode Island Track & Field
NCAA D1 · Atlantic 10 Conference · Rhode Island
Teams: Men outdoor, Men indoor, Men XC, Women outdoor, Women indoor, Women XC
Official athletics site
Official athletics site
Published recruiting standards (Updated 6/19/26 (men; FAT))
Source: University of Rhode Island official document. Copied for key events only; the official document may list more events and conditions. A standard is a guideline, not a guarantee of a roster spot or scholarship.
Men
| Event | Walk-on | Scholarship / transfer consideration |
|---|---|---|
| 100m | 10.75 | 10.55 |
| 200m | 21.75 | 21.40 |
| 400m | 48.75 | 47.50 |
| 800m | 1:53.50 | 1:51.50 |
| 1600m / Mile | 4:15.00 | 4:10.00 |
| 3200m | 9:16.00 | 9:00.00 |
| 110mH / 100mH | 14.40 | 14.00 |
| 300mH | 38.50 | 37.50 |
| 400mH | 54.50 | 53.00 |
| High Jump | 6-7 | 6-10 |
| Pole Vault | 15-0 | 16-0 |
| Long Jump | 23-0 | 24-0 |
| Triple Jump | 47-0 | 49-0 |
| Shot Put | 55-0 | 60-0 |
| Discus | 165-0 | 180-0 |
| Javelin | 185-0 | 210-0 |
| Hammer | 190-0 | 210-0 |
Notes: Men's standards only on this sheet. Throws are high school implements (12lb shot/hammer, 1.6kg discus).
Compare your marks → · International athlete guide
Program data: NCAA Directory (web3.ncaa.org/directory), academic year 2027. See something wrong? Tell us.
📬 Recruiting deadlines & new standards, free by email
Newsletter coming soon.