University of North Florida Track & Field
NCAA D1 · Atlantic Sun Conference · Florida
Teams: Men outdoor, Men indoor, Men XC, Women outdoor, Women indoor, Women XC
Official athletics site
Official athletics site
Published recruiting standards (Posted Aug 2024)
Source: University of North Florida official document. Copied for key events only; the official document may list more events and conditions. A standard is a guideline, not a guarantee of a roster spot or scholarship.
Men
| Event | Preferred walk-on | Scholarship standard |
|---|---|---|
| 100m | 10.55 | 10.40 |
| 200m | 21.50 | 21.20 |
| 400m | 48.25 | 47.75 |
| 800m | 1:53.50 | 1:51.50 |
| 1600m / Mile | 4:15 | 4:08 |
| 3200m | 9:15 | 9:05 |
| 110mH / 100mH | 14.65 | 14.25 |
| 300mH | 38.30 | 37.80 |
| 400mH | 54.50 | 52.50 |
| High Jump | 6-7 | 6-9.75 |
| Long Jump | 22-10 | 23-5 |
| Triple Jump | 48-6 | 49-6 |
Women
| Event | Preferred walk-on | Scholarship standard |
|---|---|---|
| 100m | 11.80 | 11.65 |
| 200m | 24.60 | 24.10 |
| 400m | 56.75 | 55.75 |
| 800m | 2:13 | 2:10 |
| 1600m / Mile | 5:05 | 4:50 |
| 3200m | 11:05 | 10:45 |
| 110mH / 100mH | 14.75 | 14.50 |
| 300mH | 45.00 | 43.75 |
| 400mH | 1:02.5 | 1:00.25 |
| High Jump | 5-7 | 5-10 |
| Long Jump | 18-0 | 19-0 |
| Triple Jump | 37-0 | 39-0 |
Notes: The sheet also lists a higher "Target recruits" tier. No throws or pole vault listed.
Compare your marks → · International athlete guide
Program data: NCAA Directory (web3.ncaa.org/directory), academic year 2027. See something wrong? Tell us.
📬 Recruiting deadlines & new standards, free by email
Newsletter coming soon.