University of Miami (Florida) Track & Field
NCAA D1 · Atlantic Coast Conference · Florida
Teams: Men outdoor, Men indoor, Men XC, Women outdoor, Women indoor, Women XC
Official athletics site
Official athletics site
Published recruiting standards (Posted Aug 2026)
Source: University of Miami (Florida) official document. Copied for key events only; the official document may list more events and conditions. A standard is a guideline, not a guarantee of a roster spot or scholarship.
Men
| Event | Walk-on consideration | Scholarship |
|---|---|---|
| 100m | 10.52 | 10.25 |
| 200m | 21.40 | 20.70 |
| 400m | 47.50 | 45.90 |
| 800m | 1:51.00 | 1:47.00 |
| 1600m / Mile | 4:12.00 | 3:59.00 |
| 3200m | 9:10.00 | 8:25.00 |
| 110mH / 100mH | 14.10 | 13.50 |
| 300mH | 37.00 | 36.20 |
| 400mH | 52.00 | 50.90 |
| High Jump | 6-8 | 7-2.5 |
| Pole Vault | 16-8.75 | 17-4.75 |
| Long Jump | 24-0.25 | 25-3.25 |
| Triple Jump | 50-0 | 52-0 |
| Shot Put | 59-1 | 65-7 |
| Discus | 180-5 | 200-2 |
| Javelin | 203-5 | 249-4 |
| Hammer | 213-3 | 229-8 |
Women
| Event | Walk-on consideration | Scholarship |
|---|---|---|
| 100m | 11.70 | 11.30 |
| 200m | 24.00 | 23.20 |
| 400m | 54.75 | 52.80 |
| 800m | 2:12.10 | 2:05.10 |
| 1600m / Mile | 5:00.00 | 4:40.00 |
| 3200m | 10:50.00 | 10:05.00 |
| 110mH / 100mH | 13.99 | 13.40 |
| 300mH | 42.50 | 41.00 |
| 400mH | 59.90 | 58.20 |
| High Jump | 5-7 | 6-1 |
| Pole Vault | 13-0.25 | 14-1.25 |
| Long Jump | 19-4.25 | 20-6 |
| Triple Jump | 41-5 | 42-7.25 |
| Shot Put | 48-0 | 52-6 |
| Discus | 157-6 | 170-7 |
| Javelin | 150-11 | 164-0 |
| Hammer | 180-5 | 200-1 |
Compare your marks → · International athlete guide
Program data: NCAA Directory (web3.ncaa.org/directory), academic year 2027. See something wrong? Tell us.
📬 Recruiting deadlines & new standards, free by email
Newsletter coming soon.