University of Massachusetts, Amherst Track & Field
NCAA D1 · Mid-American Conference · Massachusetts
Teams: Men outdoor, Men indoor, Men XC, Women outdoor, Women indoor, Women XC
Official athletics site
Official athletics site
Published recruiting standards (2026-27)
Source: University of Massachusetts, Amherst official document. Copied for key events only; the official document may list more events and conditions. A standard is a guideline, not a guarantee of a roster spot or scholarship.
Men
| Event | Roster consideration | Conference impact |
|---|---|---|
| 100m | 10.55 | 10.49 |
| 200m | 21.30 | 21.09 |
| 400m | 48.10 | 47.12 |
| 800m | 1:53 | 1:50.60 |
| 110mH / 100mH | 14.50 | 14.30 |
| 400mH | 54.00 | 53.15 |
| High Jump | 1.95m | 2.00m |
| Pole Vault | 4.65m | 4.75m |
| Long Jump | 7.00m | 7.25m |
| Triple Jump | 14.35m | 14.50m |
Women
| Event | Roster consideration | Conference impact |
|---|---|---|
| 100m | 11.95 | 11.53 |
| 200m | 24.55 | 23.65 |
| 400m | 55.20 | 54.20 |
| 800m | 2:12 | 2:08 |
| 110mH / 100mH | 14.10 | 13.85 |
| 400mH | 61.50 | 59.50 |
| High Jump | 1.65m | 1.74m |
| Pole Vault | 3.75m | 3.97m |
| Long Jump | 5.70m | 5.94m |
| Triple Jump | 12.10m | 12.67m |
Compare your marks → · International athlete guide
Program data: NCAA Directory (web3.ncaa.org/directory), academic year 2027. See something wrong? Tell us.
📬 Recruiting deadlines & new standards, free by email
Newsletter coming soon.