University of Maryland, Baltimore County Track & Field
NCAA D1 · America East Conference · Maryland
Teams: Men outdoor, Men indoor, Men XC, Women outdoor, Women indoor, Women XC
Official athletics site
Official athletics site
Published recruiting standards (Posted Sep 2026)
Source: University of Maryland, Baltimore County official document. Copied for key events only; the official document may list more events and conditions. A standard is a guideline, not a guarantee of a roster spot or scholarship.
Men
| Event | Walk-on | Recruit |
|---|---|---|
| 100m | 10.70 | 10.50 |
| 200m | 21.70 | 21.30 |
| 400m | 49.00 | 48.50 |
| 800m | 1:53.00 | 1:51.00 |
| 1600m / Mile | 4:15.00 | 4:10.00 |
| 3200m | 9:20.00 | 9:05.00 |
| 110mH / 100mH | 14.40 | 14.10 |
| 300mH | 38.00 | 37.59 |
| High Jump | 6-3 | 6-5 |
| Pole Vault | 14-0 | 14-5 |
| Long Jump | 22-11 | 23-8 |
| Triple Jump | 47-10 | 49-9 |
| Shot Put | 58-5 | 61-5 |
| Discus | 165-6 | 170-11 |
| Javelin | 170-3 | 180-5 |
Women
| Event | Walk-on | Recruit |
|---|---|---|
| 100m | 12.00 | 11.90 |
| 200m | 25.06 | 24.11 |
| 400m | 57.02 | 55.00 |
| 800m | 2:15.00 | 2:12.00 |
| 1600m / Mile | 5:24.00 | 5:17.00 |
| 3200m | 11:42.00 | 11:20.00 |
| 110mH / 100mH | 14.10 | 13.75 |
| 300mH | 44.72 | 43.01 |
| High Jump | 5-2 | 5-4 |
| Pole Vault | 11-3 | 11-7 |
| Long Jump | 18-0 | 18-11 |
| Triple Jump | 38-0 | 38-11 |
| Shot Put | 43-4 | 45-2 |
| Discus | 140-0 | 150-2 |
| Javelin | 120-7 | 127-4 |
Compare your marks → · International athlete guide
Program data: NCAA Directory (web3.ncaa.org/directory), academic year 2027. See something wrong? Tell us.
📬 Recruiting deadlines & new standards, free by email
Newsletter coming soon.