University of Colorado Colorado Springs Track & Field
NCAA D2 · Rocky Mountain Athletic Conference · Colorado
Teams: Men outdoor, Men indoor, Men XC, Women outdoor, Women indoor, Women XC
Official athletics site
Official athletics site
Published recruiting standards (For 2027 recruits (posted Aug 2026))
Source: University of Colorado Colorado Springs official document. Copied for key events only; the official document may list more events and conditions. A standard is a guideline, not a guarantee of a roster spot or scholarship.
Men
| Event | Roster spot minimum | High school scholarship minimum |
|---|---|---|
| 100m | 10.79 | 10.49 |
| 200m | 21.9 | 21.3 |
| 400m | 48.9 | 47.9 |
| 800m | 1:57 | 1:55 |
| 1600m / Mile | 4:30 | 4:20 |
| 3200m | 9:50 | 9:40 |
| 110mH / 100mH | 14.89 | 14.2 |
| 300mH | 38.9 | 37.9 |
| 400mH | 54.0 | 52.5 |
| High Jump | 6-5 | 6-8 |
| Pole Vault | 15-0 | 16-0 |
| Long Jump | 23-0 | 23-9 |
| Triple Jump | 46-0 | 48-0 |
| Shot Put | 51-0 | 55-0 |
| Discus | 150-0 | 170-0 |
| Javelin | 170-0 | — |
| Hammer | 180-0 | 190-0 |
Women
| Event | Roster spot minimum | High school scholarship minimum |
|---|---|---|
| 100m | 12.3 | 11.89 |
| 200m | 25.1 | 24.70 |
| 400m | 58.0 | 56.9 |
| 800m | 2:17 | 2:13 |
| 1600m / Mile | 5:15 | 4:55 |
| 3200m | 11:20 | 10:55 |
| 110mH / 100mH | 14.89 | 14.25 |
| 300mH | 44.0 | 43.0 |
| 400mH | 1:03 | 1:02 |
| High Jump | 5-5 | 5-6 |
| Pole Vault | 11-6 | 12-6 |
| Long Jump | 18-0 | 18-9 |
| Triple Jump | 37-0 | 38-0 |
| Shot Put | 41-0 | 43-6 |
| Discus | 135-0 | 140-0 |
| Javelin | 125-0 | — |
| Hammer | 155-0 | 170-0 |
Notes: The sheet also lists full-scholarship and transfer tiers. No scholarship javelin mark is listed.
Compare your marks → · International athlete guide
Program data: NCAA Directory (web3.ncaa.org/directory), academic year 2027. See something wrong? Tell us.
📬 Recruiting deadlines & new standards, free by email
Newsletter coming soon.