LSU New Orleans Track & Field
NCAA D1 · Southland Conference · Louisiana
Teams: Men outdoor, Men indoor, Men XC, Women outdoor, Women indoor, Women XC
Official athletics site
Official athletics site
Published recruiting standards (2026)
Source: LSU New Orleans official document. Copied for key events only; the official document may list more events and conditions. A standard is a guideline, not a guarantee of a roster spot or scholarship.
Men
| Event | Walk-on consideration | Recruited scholarship consideration |
|---|---|---|
| 100m | 10.60 | 10.45 |
| 200m | 21.50 | 21.30 |
| 400m | 48.80 | 47.50 |
| 800m | 1:56.0 | 1:53.0 |
| 1600m / Mile | 4:25.0 | 4:15.0 |
| 3200m | 9:45.0 | 9:20.0 |
| 110mH / 100mH | 14.20 | 13.90 |
| 300mH | 38.00 | 37.00 |
| 400mH | 55.00 | 53.00 |
| High Jump | 6-5 | 6-9 |
| Pole Vault | 15-6 | 16-6 |
| Long Jump | 23-0 | 24-0 |
| Triple Jump | 47-0 | 49-0 |
| Shot Put | 47-0 | 52-0 |
| Discus | 150-0 | 165-0 |
| Javelin | 170-0 | 200-0 |
| Hammer | 180-0 | 200-0 |
Women
| Event | Walk-on consideration | Recruited scholarship consideration |
|---|---|---|
| 100m | 11.85 | 11.75 |
| 200m | 24.90 | 24.30 |
| 400m | 57.00 | 56.00 |
| 800m | 2:16.0 | 2:13.0 |
| 1600m / Mile | 5:15.0 | 5:07.0 |
| 3200m | 11:20.0 | 11:00.0 |
| 110mH / 100mH | 14.50 | 13.90 |
| 300mH | 43.50 | 42.20 |
| 400mH | 1:02.0 | 1:00.0 |
| High Jump | 5-5 | 5-7 |
| Pole Vault | 11-6 | 12-0 |
| Long Jump | 18-0 | 19-0 |
| Triple Jump | 38-0 | 39-0 |
| Shot Put | 43-0 | 47-0 |
| Discus | 140-0 | 155-0 |
| Javelin | 120-0 | 140-0 |
| Hammer | 150-0 | 175-0 |
Notes: The sheet also lists a higher "Key target" tier. Men's 110mH shown is the 39" (high school) mark; women's 100mH is the high school mark.
Compare your marks → · International athlete guide
Program data: NCAA Directory (web3.ncaa.org/directory), academic year 2027. See something wrong? Tell us.
📬 Recruiting deadlines & new standards, free by email
Newsletter coming soon.