High Point University Track & Field
NCAA D1 · Big South Conference · North Carolina
Teams: Men outdoor, Men indoor, Men XC, Women outdoor, Women indoor, Women XC
Official athletics site
Official athletics site
Published recruiting standards (2026-27)
Source: High Point University official document. Copied for key events only; the official document may list more events and conditions. A standard is a guideline, not a guarantee of a roster spot or scholarship.
Men
| Event | Tryout for roster spot | Scholarship consideration |
|---|---|---|
| 100m | 10.80 | 10.35 |
| 200m | 21.75 | 21.00 |
| 400m | 49.50 | 47.75 |
| 800m | 1:54 | 1:51 |
| 1600m / Mile | 4:20 | 4:10 |
| 3200m | 9:35 | 9:10 |
| 110mH / 100mH | 14.75 | 13.90 |
| 300mH | 39.50 | 38.00 |
| 400mH | 54.50 | 52.75 |
| High Jump | 6-5 | 6-9 |
| Pole Vault | 15-1 | 15-9 |
| Long Jump | 22-6 | 23-11 |
| Triple Jump | 47-0 | 49-0 |
| Shot Put | 55-0 | 58-0 |
| Discus | 165-0 | 175-0 |
| Javelin | 180-5 | 200-0 |
Women
| Event | Tryout for roster spot | Scholarship consideration |
|---|---|---|
| 100m | 11.95 | 11.70 |
| 200m | 25.00 | 24.20 |
| 400m | 57.85 | 54.00 |
| 800m | 2:18 | 2:12 |
| 1600m / Mile | 5:15 | 4:58 |
| 3200m | 11:15 | 10:48 |
| 110mH / 100mH | 14.90 | 13.80 |
| 300mH | 45.00 | 43.90 |
| 400mH | 63.50 | 59.00 |
| High Jump | 5-3 | 5-7 |
| Pole Vault | 12-0 | 13-0 |
| Long Jump | 17-10 | 19-0 |
| Triple Jump | 38-0 | 39-0 |
| Shot Put | 38-6 | 42-0 |
| Discus | 126-4 | 135-0 |
| Javelin | 124-8 | 140-0 |
| Hammer | 144-4 | 155-0 |
Notes: The sheet also lists a higher "Target recruit" tier. Men's throws shown are high school implements (12lb shot, 1.6kg discus). Men's hammer is left off because the sheet's tryout mark is higher than its scholarship mark.
Compare your marks → · International athlete guide
Program data: NCAA Directory (web3.ncaa.org/directory), academic year 2027. See something wrong? Tell us.
📬 Recruiting deadlines & new standards, free by email
Newsletter coming soon.