Georgia State University Track & Field
NCAA D1 · Sun Belt Conference · Georgia
Teams: Women outdoor, Women indoor, Women XC
Official athletics site
Official athletics site
Published recruiting standards (Posted Oct 2024 (women))
Source: Georgia State University official document. Copied for key events only; the official document may list more events and conditions. A standard is a guideline, not a guarantee of a roster spot or scholarship.
Women
| Event | Try-out / walk-on | Starting scholarship |
|---|---|---|
| 100m | 12.10 | 11.90 |
| 200m | 25.10 | 24.90 |
| 400m | 58.50 | 56.80 |
| 800m | 2:19 | 2:13 |
| 1600m / Mile | 5:30 | 5:00 |
| 3200m | 12:30 | 11:59 |
| 110mH / 100mH | 15.00 | 14.50 |
| 300mH | 45.00 | 44.00 |
| 400mH | 64.00 | 62.00 |
| High Jump | 5-3 | 5-5 |
| Pole Vault | 11-0 | 11-6 |
| Long Jump | 18-0 | 18-6 |
| Triple Jump | 38-0 | 39-0 |
| Shot Put | 38-0 | 40-0 |
| Discus | 120-0 | 140-0 |
| Javelin | 30m | 40m |
| Hammer | 40m | 45m |
Notes: Women's standards only. The sheet also lists a higher "Full scholarship" tier.
Compare your marks → · International athlete guide
Program data: NCAA Directory (web3.ncaa.org/directory), academic year 2027. See something wrong? Tell us.
📬 Recruiting deadlines & new standards, free by email
Newsletter coming soon.