East Carolina University Track & Field
NCAA D1 ยท American Conference ยท North Carolina
Teams: Men outdoor, Men indoor, Men XC, Women outdoor, Women indoor, Women XC
Official athletics site
Official athletics site
Published recruiting standards (Posted Dec 2025)
Source: East Carolina University official document. Copied for key events only; the official document may list more events and conditions. A standard is a guideline, not a guarantee of a roster spot or scholarship.
Men
| Event | Standard for consideration (only tier published) | โ |
|---|---|---|
| 100m | 10.50 | โ |
| 200m | 21.20 | โ |
| 400m | 47.50 | โ |
| 800m | 1:53.00 | โ |
| 1600m / Mile | 4:18.00 | โ |
| 3200m | 9:25.00 | โ |
| 400mH | 51.50 | โ |
| High Jump | 6-8 | โ |
| Pole Vault | 15-5 | โ |
| Long Jump | 23-10 | โ |
| Triple Jump | 48-7 | โ |
| Shot Put | 56-7 | โ |
| Discus | 177-2 | โ |
| Javelin | 213-3 | โ |
| Hammer | 196-0 | โ |
Women
| Event | Standard for consideration (only tier published) | โ |
|---|---|---|
| 100m | 11.50 | โ |
| 200m | 23.70 | โ |
| 400m | 54.80 | โ |
| 800m | 2:12.00 | โ |
| 1600m / Mile | 5:12.00 | โ |
| 3200m | 11:10.00 | โ |
| 400mH | 59.20 | โ |
| High Jump | 5-6 | โ |
| Pole Vault | 12-0 | โ |
| Long Jump | 19-5 | โ |
| Triple Jump | 39-8 | โ |
| Shot Put | 49-2 | โ |
| Discus | 160-0 | โ |
| Javelin | 164-0 | โ |
| Hammer | 177-0 | โ |
Notes: The sheet also shows 2025 AAC top-8 marks for comparison. Hurdle rows on the sheet don't clearly say which mark is men's or women's, so they're left off. The 3200m row is labeled "32000m" on the sheet.
Compare your marks โ ยท International athlete guide
Program data: NCAA Directory (web3.ncaa.org/directory), academic year 2027. See something wrong? Tell us.
๐ฌ Recruiting deadlines & new standards, free by email
Newsletter coming soon.