California State University, Sacramento Track & Field
NCAA D1 · Big West Conference · California
Teams: Men outdoor, Men indoor, Men XC, Women outdoor, Women indoor, Women XC
Official athletics site
Official athletics site
Published recruiting standards (2026)
Source: California State University, Sacramento official document. Copied for key events only; the official document may list more events and conditions. A standard is a guideline, not a guarantee of a roster spot or scholarship.
Men
| Event | Invited roster spot | Scholarship standard |
|---|---|---|
| 100m | 10.75 | 10.45 |
| 200m | 21.70 | 21.20 |
| 400m | 48.50 | 47.60 |
| 800m | 1:53 | 1:51 |
| 1600m / Mile | 4:15 | 4:10 |
| 3200m | 9:25 | 9:00 |
| 110mH / 100mH | 14.40 | 13.90 |
| 300mH | 39.00 | 37.60 |
| 400mH | 54.50 | 52.00 |
| High Jump | 2.00m | 2.05m |
| Long Jump | 7.00m | 7.25m |
| Triple Jump | 14.50m | 15.00m |
| Shot Put | 14.6m | 16.5m |
| Discus | 45m | 49m |
| Javelin | 53m | 58m |
| Hammer | 50m | 57m |
Women
| Event | Invited roster spot | Scholarship standard |
|---|---|---|
| 100m | 12.00 | 11.80 |
| 200m | 24.80 | 24.30 |
| 400m | 56.00 | 55.10 |
| 800m | 2:13 | 2:11 |
| 1600m / Mile | 5:10 | 5:05 |
| 3200m | 11:00 | 10:45 |
| 110mH / 100mH | 14.40 | 14.20 |
| 300mH | 45.00 | 43.50 |
| 400mH | 1:05 | 1:01 |
| High Jump | 1.60m | 1.70m |
| Long Jump | 5.60m | 5.80m |
| Triple Jump | 11.50m | 12.00m |
| Shot Put | 12.2m | 14m |
| Discus | 43m | 45m |
| Javelin | 35m | 42m |
| Hammer | 47m | 53m |
Notes: The sheet also lists a higher "Target recruits" tier. 1600m row: this school lists the Mile. Field marks are shown in meters as published.
Compare your marks → · International athlete guide
Program data: NCAA Directory (web3.ncaa.org/directory), academic year 2027. See something wrong? Tell us.
📬 Recruiting deadlines & new standards, free by email
Newsletter coming soon.