California State University, Fullerton Track & Field
NCAA D1 · Big West Conference · California
Teams: Men outdoor, Men indoor, Men XC, Women outdoor, Women indoor, Women XC
Official athletics site
Official athletics site
Published recruiting standards (Posted Oct 2025)
Source: California State University, Fullerton official document. Copied for key events only; the official document may list more events and conditions. A standard is a guideline, not a guarantee of a roster spot or scholarship.
Men
| Event | Walk-on qualification | Recruiting qualification |
|---|---|---|
| 100m | 10.60 | 10.47 |
| 200m | 21.59 | 21.25 |
| 400m | 48.20 | 47.25 |
| 800m | 1:53.50 | 1:51.20 |
| 1600m / Mile | 4:17.00 | 4:10.00 |
| 3200m | 9:15.00 | 9:05.00 |
| 110mH / 100mH | 14.55 | 14.20 |
| 300mH | 38.38 | 37.40 |
| 400mH | 53.90 | 52.20 |
| High Jump | 6-6 | 6-10 |
| Pole Vault | 15-10 | 16-5 |
| Long Jump | 23-2 | 23-8 |
| Triple Jump | 47-0 | 48-10 |
| Shot Put | 57-0 | 60-0 |
| Discus | 175-0 | 190-0 |
| Javelin | 185-0 | 200-0 |
| Hammer | 185-0 | 200-0 |
Women
| Event | Walk-on qualification | Recruiting qualification |
|---|---|---|
| 100m | 11.95 | 11.75 |
| 200m | 24.79 | 24.30 |
| 400m | 56.90 | 54.65 |
| 800m | 2:14.50 | 2:12.00 |
| 1600m / Mile | 5:10.00 | 4:55.00 |
| 3200m | 10:55 | 10:35 |
| 110mH / 100mH | 14.50 | 14.00 |
| 300mH | 44.70 | 43.20 |
| 400mH | 63.33 | 60.44 |
| High Jump | 5-6 | 5-9 |
| Pole Vault | 12-5 | 13-1 |
| Long Jump | 18-9 | 19-5 |
| Triple Jump | 38-0 | 40-0 |
| Shot Put | 41-0 | 44-0 |
| Discus | 130-0 | 145-0 |
| Javelin | 130-0 | 147-7 |
| Hammer | 147-7 | 164-0 |
Compare your marks → · International athlete guide
Program data: NCAA Directory (web3.ncaa.org/directory), academic year 2027. See something wrong? Tell us.
📬 Recruiting deadlines & new standards, free by email
Newsletter coming soon.